Learn italian 100% free
Log in!

Click here to log in
New account
Several accounts created on all our sites.
JOIN our free club and learn for free now!

  • Home
  • Report a bug


  •  


    Learn Italian > Most popular worksheets

    Another site: All
    Top 200 most popular tests to learn Dutch...

    1) Placement test: grammar & tenses (mariebru) 280 718
    2) Introducing oneself (mariebru) 97 008
    3) Placement test (mariebru) 90 918
    4) Adjectives (mariebru) 77 083
    5) Present (mariebru) 75 938
    6) Present perfect (mariebru) 73 945
    7) Articles (mariebru) 65 299
    8) Negation - geen / niet ? (mariebru) 52 940
    9) Numbers 1 to 10 (mariebru) 52 855
    10) Zijn (mariebru) 51 755
    11) House (mariebru) 50 807
    12) Negation - geen / niet (mariebru) 50 717
    13) Placement test (mariebru) 49 762
    14) Negation - niet (mariebru) 48 310
    15) Family (mariebru) 45 877
    16) Adjectives (mariebru) 45 593
    17) Numbers 1 to 20 (mariebru) 43 396
    18) Clothes (mariebru) 42 673
    19) Personal pronouns (mariebru) 41 337
    20) Transports (mariebru) 41 004
    21) Hebben / zijn (mariebru) 40 920
    22) Negation - geen (mariebru) 40 834
    23) What do I know? 2 (mariebru) 40 621
    24) Demonstrative adjectives (mariebru) 39 753
    25) Numbers 1 to 99 (anonyme) 39 578
    26) Beginners (mariebru) 39 298
    27) Passive voice (mariebru) 38 707
    28) Future (mariebru) 38 561
    29) Living room (mariebru) 38 193
    30) Time (vero7000) 37 672
    31) Farm animals (mariebru) 37 486
    32) Human body (mariebru) 34 718
    33) Pronominal adverbs (mariebru) 34 509
    34) Days of the week (mariebru) 34 344
    35) Present: hebben (mariebru) 34 153
    36) Spelling (mariebru) 34 101
    37) Kitchen (mariebru) 33 717
    38) Jobs (mariebru) 32 955
    39) Colours (mariebru) 32 001
    40) Primitive tenses (mariebru) 30 268
    41) Numbers - 10 to 0 (mariebru) 29 378
    42) Beginners: test III (mariebru) 26 661
    43) Numbers - 0 to 100 (mariebru) 25 188
    44) Auxiliaries (mariebru) 24 082
    45) Action verbs (bridg) 24 012
    46) Imperfect (mariebru) 23 940
    47) Spelling (mariebru) 23 884
    48) Bathroom (mariebru) 23 870
    49) Food and drinks (mariebru) 23 790
    50) Numbers - 11 to 20 (mariebru) 23 075
    51) Auxiliaries (mariebru) 22 165
    52) What time is it? (mariebru) 21 892
    53) Fruits (mariebru) 21 643
    54) Intermediate: test I (mariebru) 21 600
    55) House (mariebru) 21 349
    56) Relative clauses (mariebru) 21 110
    57) Demonstratives: deze -die - dit - dat (hidalgo) 20 691
    58) Weather (mariebru) 20 575
    59) Double infinitive (mariebru) 20 382
    60) Auxiliaries (mariebru) 20 212
    61) Movements (mariebru) 19 978
    62) Compound tenses - auxiliaries (mariebru) 19 862
    63) Conditional present (mariebru) 19 673
    64) Months (mariebru) 18 958
    65) Subordinate clauses (anonyme) 18 949
    66) Infinitive (mariebru) 18 571
    67) Relative pronouns (anonyme) 18 476
    68) Position verbs (mariebru) 18 266
    69) Adjectives (mariebru) 18 226
    70) Possessive adjectives (mgrd67) 18 131
    71) Future (mariebru) 17 650
    72) Present (mariebru) 17 361
    73) Plural 2: - S (mariebru) 17 243
    74) Vegetables (mariebru) 17 190
    75) Present - particles (mariebru) 17 118
    76) Numbers - 21 -) 30 (mariebru) 16 980
    77) Subordinate clauses (mariebru) 16 475
    78) Sports (mariebru) 16 124
    79) School (mariebru) 15 986
    80) Possessive adjectives (mariebru) 15 903
    81) Questions (mariebru) 15 433
    82) Body (mariebru) 15 414
    83) Present perfect (mariebru) 15 328
    84) Numbers over 100 (anonyme) 15 169
    85) Alphabet - Animals (mariebru) 14 909
    86) In the kitchen (mariebru) 14 896
    87) Past Perfect (mariebru) 14 882
    88) Forms (mariebru) 14 779
    89) Garden (mariebru) 14 769
    90) Colours (mariebru) 14 720
    91) Het/De (ilona2) 14 700
    92) Opposite words (mariebru) 14 512
    93) Town (mariebru) 14 220
    94) Toen / als ? (mariebru) 13 687
    95) Past participle (mariebru) 13 600
    96) Intermediate: test II (mariebru) 13 497
    97) Family: Janssens (1) (mariebru) 13 442
    98) Present (mariebru) 13 386
    99) Present perfect (mariebru) 13 276
    100) Beach (mariebru) 13 074
    101) Time (mariebru) 13 050
    102) Food (mariebru) 12 827
    103) Health (mariebru) 12 514
    104) Inversion (mariebru) 12 370
    105) Time (mariebru) 12 353
    106) Negation - geen / niet ? (mariebru) 12 296
    107) Temps primitifs - classement par groupes (mariebru) 12 245
    108) Shopping (mariebru) 12 147
    109) School stuff (mariebru) 11 981
    110) Hard sentences (mariebru) 11 932
    111) Prepositions (mariebru) 11 579
    112) Om te/voor (mariebru) 11 397
    113) Prepositions (mariebru) 11 307
    114) Negation - geen / niet ? (mariebru) 11 236
    115) Adjectives (anonyme) 11 065
    116) Present (mariebru) 11 004
    117) Clothes (mariebru) 10 921
    118) Question words (ilona2) 10 910
    119) Numbers: 20 - 99 (mariebru) 10 497
    120) om... te + infinitive (rejane) 10 456
    121) Drinks & food (mariebru) 10 436
    122) Pronunciation - alphabet (mariebru) 10 299
    123) ER IS ... ER ZIJN (mariebru) 10 255
    124) Imperfect - Zijn / Hebben (mariebru) 10 225
    125) Numbers > 100 (mariebru) 9 696
    126) Verbs + Prepositions (mariebru) 9 640
    127) Past participle (mariebru) 9 628
    128) Present (mariebru) 9 571
    129) Easy sentences (mariebru) 9 481
    130) Fruits (vero7000) 9 304
    131) Time (mariebru) 9 228
    132) Abbreviations (rejane) 9 162
    133) Subordinate clauses (mariebru) 9 109
    134) Odd animal (mariebru) 9 093
    135) Forest (mariebru) 9 034
    136) Relative clauses (2) (mariebru) 8 995
    137) Past participle (mariebru) 8 902
    138) Progressive form (mariebru) 8 812
    139) Plural (mariebru) 8 745
    140) Likes (mariebru) 8 621
    141) Idioms containing prepositions (mariebru) 8 577
    142) Dutch word order (anonyme) 8 561
    143) Dialogue : what time is it? (mariebru) 8 558
    144) Superlatives (anonyme) 8 546
    145) Pronominal verbs (mariebru) 8 441
    146) Present perfect (mariebru) 8 424
    147) Animals (1) (vero7000) 8 341
    148) Passive voice (mariebru) 8 324
    149) Introducing oneself (mariebru) 8 172
    150) Leisure time (mariebru) 8 136
    151) Time (mariebru) 8 091
    152) Plural (irregular) (mariebru) 7 885
    153) Find the odd word (mariebru) 7 857
    154) Alphabet: jobs (mariebru) 7 800
    155) Linking words (anonyme) 7 767
    156) Diminutive words (mariebru) 7 765
    157) Negation - geen / niet ? (mariebru) 7 762
    158) Adjectives - comparisons (mariebru) 7 666
    159) Adverbs (mariebru) 7 615
    160) Jobs (1) (mariebru) 7 590
    161) Possessive pronouns (mariebru) 7 544
    162) Dialogue : at the airport (mariebru) 7 507
    163) Present to be (zijn) and to have (hebben) (mariebru) 7 421
    164) Conditional present (mariebru) 7 339
    165) Describing someone (mariebru) 7 336
    166) Imperfect (mariebru) 7 316
    167) Janssens (2)- Children (mariebru) 7 129
    168) Personal pronouns (anonyme) 7 111
    169) Family (euno87) 7 101
    170) Adjectives (mariebru) 7 077
    171) Passive voice (mariebru) 7 072
    172) Imperfect (ilona2) 7 046
    173) Build these sentences (mariebru) 7 015
    174) Direct and indirect speech (mariebru) 6 963
    175) Additions (mariebru) 6 933
    176) Present - hebben & zijn (anonyme) 6 842
    177) Prepositions (mariebru) 6 725
    178) Adverbs: where shall I put it (mariebru) 6 698
    179) Time (mariebru) 6 662
    180) Describing someone (mariebru) 6 507
    181) Negation : al (mariebru) 6 503
    182) Possessive adjectives (mariebru) 6 242
    183) Actions (mariebru) 6 240
    184) Kunnen / mogen (mariebru) 6 127
    185) Vocabulary - quiz (mariebru) 6 095
    186) Difficult sentences (mariebru) 6 069
    187) Clothes and colours (mariebru) 6 026
    188) Pronouns (ilona2) 5 973
    189) Negation - geen / niet ? (mariebru) 5 871
    190) At the doctor's (mariebru) 5 672
    191) Infinitive clauses (mariebru) 5 658
    192) Adjectives: agreement (mariebru) 5 571
    193) Date (mariebru) 5 550
    194) Adjectives (anonyme) 5 542
    195) What time is it? (mariebru) 5 535
    196) Present (anonyme) 5 523
    197) Zijn/Hebben (ilona2) 5 518
    198) Game: right or wrong? (mariebru) 5 514
    199) Days (mariebru) 5 435
    200) Present (anonyme) 5 427