Another site:
AllTop 200 most popular tests to learn Dutch...
1) Placement test: grammar & tenses (mariebru) 289 576
2) Introducing oneself (mariebru) 101 189
3) Placement test (mariebru) 93 216
4) Present (mariebru) 84 970
5) Adjectives (mariebru) 83 669
6) Present perfect (mariebru) 79 145
7) Articles (mariebru) 68 729
8) Negation - geen / niet ? (mariebru) 57 255
9) Negation - geen / niet (mariebru) 54 874
10) Numbers 1 to 10 (mariebru) 54 645
11) Zijn (mariebru) 54 210
12) House (mariebru) 52 895
13) Placement test (mariebru) 51 218
14) Negation - niet (mariebru) 51 004
15) Adjectives (mariebru) 48 853
16) Family (mariebru) 47 835
17) Numbers 1 to 20 (mariebru) 45 080
18) Clothes (mariebru) 44 488
19) Personal pronouns (mariebru) 43 859
20) Hebben / zijn (mariebru) 43 781
21) Numbers 1 to 99 (anonyme) 43 123
22) Negation - geen (mariebru) 42 722
23) Transports (mariebru) 42 714
24) What do I know? 2 (mariebru) 41 580
25) Demonstrative adjectives (mariebru) 41 336
26) Passive voice (mariebru) 41 198
27) Beginners (mariebru) 40 308
28) Future (mariebru) 40 197
29) Time (vero7000) 39 981
30) Living room (mariebru) 39 753
31) Farm animals (mariebru) 38 462
32) Pronominal adverbs (mariebru) 36 717
33) Human body (mariebru) 35 977
34) Spelling (mariebru) 35 757
35) Days of the week (mariebru) 35 551
36) Present: hebben (mariebru) 35 431
37) Kitchen (mariebru) 34 936
38) Jobs (mariebru) 34 130
39) Colours (mariebru) 33 140
40) Primitive tenses (mariebru) 31 990
41) Numbers - 10 to 0 (mariebru) 30 472
42) Beginners: test III (mariebru) 27 377
43) Imperfect (mariebru) 26 405
44) Numbers - 0 to 100 (mariebru) 25 997
45) Auxiliaries (mariebru) 25 689
46) Action verbs (bridg) 25 356
47) Spelling (mariebru) 25 068
48) Bathroom (mariebru) 24 828
49) Food and drinks (mariebru) 24 421
50) Numbers - 11 to 20 (mariebru) 24 015
51) Auxiliaries (mariebru) 23 251
52) What time is it? (mariebru) 23 247
53) Demonstratives: deze -die - dit - dat (hidalgo) 22 291
54) Fruits (mariebru) 22 285
55) Relative clauses (mariebru) 22 227
56) Intermediate: test I (mariebru) 22 224
57) House (mariebru) 22 189
58) Auxiliaries (mariebru) 21 910
59) Double infinitive (mariebru) 21 847
60) Weather (mariebru) 21 417
61) Movements (mariebru) 20 746
62) Compound tenses - auxiliaries (mariebru) 20 715
63) Conditional present (mariebru) 20 631
64) Subordinate clauses (anonyme) 20 505
65) Relative pronouns (anonyme) 20 207
66) Future (mariebru) 20 199
67) Possessive adjectives (mgrd67) 19 995
68) Infinitive (mariebru) 19 893
69) Months (mariebru) 19 705
70) Position verbs (mariebru) 19 528
71) Adjectives (mariebru) 18 964
72) Present (mariebru) 18 790
73) Plural 2: - S (mariebru) 17 987
74) Present - particles (mariebru) 17 910
75) Vegetables (mariebru) 17 743
76) Numbers - 21 -) 30 (mariebru) 17 592
77) Subordinate clauses (mariebru) 17 318
78) Sports (mariebru) 16 797
79) Possessive adjectives (mariebru) 16 627
80) Present perfect (mariebru) 16 533
81) School (mariebru) 16 507
82) Questions (mariebru) 16 354
83) Past Perfect (mariebru) 16 263
84) Het/De (ilona2) 16 094
85) Body (mariebru) 15 895
86) Numbers over 100 (anonyme) 15 787
87) In the kitchen (mariebru) 15 466
88) Present (mariebru) 15 438
89) Garden (mariebru) 15 343
90) Forms (mariebru) 15 341
91) Alphabet - Animals (mariebru) 15 279
92) Colours (mariebru) 15 080
93) Opposite words (mariebru) 14 968
94) Town (mariebru) 14 742
95) Toen / als ? (mariebru) 14 616
96) Past participle (mariebru) 14 542
97) Present perfect (mariebru) 14 038
98) Time (mariebru) 13 865
99) Family: Janssens (1) (mariebru) 13 817
100) Intermediate: test II (mariebru) 13 705
101) Beach (mariebru) 13 587
102) Negation - geen / niet ? (mariebru) 13 528
103) Inversion (mariebru) 13 264
104) Food (mariebru) 13 118
105) Health (mariebru) 12 934
106) Temps primitifs - classement par groupes (mariebru) 12 896
107) Time (mariebru) 12 799
108) Hard sentences (mariebru) 12 789
109) Negation - geen / niet ? (mariebru) 12 589
110) School stuff (mariebru) 12 551
111) Shopping (mariebru) 12 548
112) Question words (ilona2) 12 150
113) Prepositions (mariebru) 12 072
114) Prepositions (mariebru) 12 053
115) Om te/voor (mariebru) 11 915
116) om... te + infinitive (rejane) 11 906
117) Present (mariebru) 11 883
118) Adjectives (anonyme) 11 529
119) Clothes (mariebru) 11 422
120) ER IS ... ER ZIJN (mariebru) 10 954
121) Numbers: 20 - 99 (mariebru) 10 920
122) Imperfect - Zijn / Hebben (mariebru) 10 874
123) Drinks & food (mariebru) 10 716
124) Pronunciation - alphabet (mariebru) 10 555
125) Easy sentences (mariebru) 10 252
126) Plural (mariebru) 10 188
127) Verbs + Prepositions (mariebru) 10 139
128) Numbers > 100 (mariebru) 9 998
129) Past participle (mariebru) 9 987
130) Present (mariebru) 9 929
131) Subordinate clauses (mariebru) 9 835
132) Dutch word order (anonyme) 9 758
133) Time (mariebru) 9 692
134) Relative clauses (2) (mariebru) 9 691
135) Fruits (vero7000) 9 478
136) Abbreviations (rejane) 9 429
137) Odd animal (mariebru) 9 401
138) Forest (mariebru) 9 360
139) Past participle (mariebru) 9 355
140) Progressive form (mariebru) 9 338
141) Superlatives (anonyme) 9 336
142) Personal pronouns (anonyme) 9 159
143) Likes (mariebru) 9 121
144) Pronominal verbs (mariebru) 9 054
145) Present perfect (mariebru) 9 041
146) Passive voice (mariebru) 8 978
147) Idioms containing prepositions (mariebru) 8 796
148) Dialogue : what time is it? (mariebru) 8 793
149) Conditional present (mariebru) 8 664
150) Time (mariebru) 8 631
151) Leisure time (mariebru) 8 468
152) Introducing oneself (mariebru) 8 433
153) Animals (1) (vero7000) 8 427
154) Plural (irregular) (mariebru) 8 267
155) Find the odd word (mariebru) 8 245
156) Linking words (anonyme) 8 217
157) Diminutive words (mariebru) 8 141
158) Adjectives - comparisons (mariebru) 8 110
159) Imperfect (ilona2) 8 090
160) Possessive pronouns (mariebru) 7 986
161) Adverbs (mariebru) 7 929
162) Alphabet: jobs (mariebru) 7 923
163) Negation - geen / niet ? (mariebru) 7 885
164) Jobs (1) (mariebru) 7 858
165) Present to be (zijn) and to have (hebben) (mariebru) 7 846
166) Imperfect (mariebru) 7 752
167) Dialogue : at the airport (mariebru) 7 744
168) Build these sentences (mariebru) 7 699
169) Describing someone (mariebru) 7 631
170) Direct and indirect speech (mariebru) 7 527
171) Family (euno87) 7 510
172) Adjectives (mariebru) 7 448
173) Passive voice (mariebru) 7 305
174) Janssens (2)- Children (mariebru) 7 295
175) Present - hebben & zijn (anonyme) 7 160
176) Time (mariebru) 7 033
177) Prepositions (mariebru) 7 009
178) Additions (mariebru) 6 972
179) Describing someone (mariebru) 6 926
180) Adverbs: where shall I put it (mariebru) 6 926
181) Negation : al (mariebru) 6 870
182) Adjectives (anonyme) 6 698
183) Pronouns (ilona2) 6 625
184) Vocabulary - quiz (mariebru) 6 532
185) Kunnen / mogen (mariebru) 6 488
186) Actions (mariebru) 6 463
187) Possessive adjectives (mariebru) 6 404
188) Difficult sentences (mariebru) 6 293
189) Clothes and colours (mariebru) 6 245
190) Zijn/Hebben (ilona2) 6 065
191) Negation - geen / niet ? (mariebru) 5 969
192) Infinitive clauses (mariebru) 5 885
193) At the doctor's (mariebru) 5 876
194) Adjectives: agreement (mariebru) 5 809
195) What time is it? (mariebru) 5 793
196) Date (mariebru) 5 713
197) Game: right or wrong? (mariebru) 5 701
198) Imperfect (mariebru) 5 686
199) Present (anonyme) 5 666
200) Days (mariebru) 5 660
