Prepositions
Other Italian exercises about the same topic: Prepositions [Choose another topic]
N° |
Free Italian lessons and exercises |
Difficulty |
Author |
Candidates |
Average |
Your mark |
Recommended lessons to learn Italian: | ||||||
| Articles, prepositions and prepositional articles |
bya56 | 1 670 | 27/100 | Club | ||
| Verbs with prepositions |
rayanlila | 5 111 | 64/100 | Club | ||
| Other interesting lessons and exercises to learn Italian: | ||||||
| "In" or "a" ? | chilla | 1 804 | 72.5/100 | Club | ||
| ' 'nel', 'nella', nello' , 'nell' ' ' | voyager | 15 004 | 63/100 | Club | ||
| ' 'sul' , 'sulla', 'sugli', 'sui'' | voyager | 9 623 | 66.5/100 | Club | ||
| 'Andare a' / 'Andare in' ? | ng | 4 994 | 73.5/100 | Club | ||
| 'c'è' o 'ci sono'. | lyloue | 2 138 | 86.5/100 | Club | ||
| 'ci' / 'ne' |
rayanlila | 7 616 | 57.5/100 | Club | ||
| 'di' | fiofio1 | 1 416 | 78.5/100 | Club | ||
| 'Di' / 'Da' ? | anonyme | 7 437 | 64/100 | Club | ||
| A + infinitive | anonyme | 2 008 | 55.5/100 | Club | ||
| Adverbs of time and prepositions | maline | 1 339 | 76.5/100 | Club | ||
| Andare + prepositions | anonyme | 4 385 | 68/100 | Club | ||
| Andare + preposition | anonyme | 2 654 | 66.5/100 | Club | ||
| Articles | anonyme | 1 714 | 53.5/100 | Club | ||
| Articles | chilla | 945 | 76.5/100 | Club | ||
| Astérix & Cie | chilla | 2 159 | 55.5/100 | Club | ||
| C'è / Ci sono | lyloue | 3 387 | 85.5/100 | Club | ||
| Complete the text | voyager | 2 610 | 75.5/100 | Club | ||
| Contracted articals | anonyme | 12 473 | 68.5/100 | Club | ||
| Contracted articles | anonyme | 3 918 | 68.5/100 | Club | ||
| Contracted articles | bya56 | 2 662 | 59/100 | Club | ||
| Contracted preposition A | anonyme | 1 598 | 71.5/100 | Club | ||
| Contracted preposition: A | anonyme | 845 | 70.5/100 | Club | ||
| Correct preposition | fiofio1 | 342 | 76/100 | Club | ||
| Di + infinitive | chilla | 12 871 | 62.5/100 | Club | ||
| Durante/per | elesa | 1 330 | 88.5/100 | Club | ||
| Fra-Da-Fa | rayanlila | 5 466 | 72.5/100 | Club | ||
| Idioms containing the preposition 'a' | fiofio1 | 411 | 67.5/100 | Club | ||
| Idioms with prepositions | fiofio1 | 434 | 53.5/100 | Club | ||
| Idioms with prepositions 5 | fiofio1 | 732 | 74/100 | Club | ||
| In / al ? | michou56 | 1 764 | 76/100 | Club | ||
| In-A-Da ? | anonyme | 1 167 | 71.5/100 | Club | ||
| Inevitable time | chilla | 1 062 | 76.5/100 | Club | ||
| Jewels/gioielli | michou56 | 307 | 52.5/100 | Club | ||
| Ne vuoi ? eccotene !... | fiofio1 | 791 | 79.5/100 | Club | ||
| Peposition | anonyme | 537 | 46.5/100 | Club | ||
| Per/a/alla... | toufa57 | 1 891 | 43/100 | Club | ||
| Preposition | anonyme | 1 063 | 77.5/100 | Club | ||
| Preposition | sottav | 621 | 64.5/100 | Club | ||
| Preposition "a" | bya56 | 5 581 | 56.5/100 | Club | ||
| Preposition 'a' | fiofio1 | 663 | 68.5/100 | Club | ||
| Preposition 'di' after a few verbs | fiofio1 | 442 | 61.5/100 | Club | ||
| Preposition 'di' in idioms | fiofio1 | 604 | 64/100 | Club | ||
| Preposition 'in' N° 3 | fiofio1 | 482 | 82/100 | Club | ||
| Preposition 'in' N° 4 | fiofio1 | 379 | 75/100 | Club | ||
| Preposition 'in', N° 1 | fiofio1 | 2 803 | 67.5/100 | Club | ||
| Preposition 'in', N° 2 | fiofio1 | 513 | 75/100 | Club | ||
| Preposition - da | anonyme | 12 857 | 50.5/100 | Club | ||
| Preposition -1- | bya56 | 382 | 68/100 | Club | ||
| Preposition A : the proper use | chilla | 464 | 53.5/100 | Club | ||
| Preposition IN - 1 - |
chilla | 574 | 74.5/100 | Club | ||
| Preposition IN - 2 - | chilla | 306 | 57.5/100 | Club | ||
| Preposition or not a preposition? 1 | fiofio1 | 1 688 | 57.5/100 | Club | ||
| Preposition or not? N ° 4 | fiofio1 | 299 | 64.5/100 | Club | ||
| Preposition or not? N° 2 | fiofio1 | 692 | 68/100 | Club | ||
| Preposition or not? N° 3 | fiofio1 | 192 | 64/100 | Club | ||
| Preposition or not? N° 6 | fiofio1 | 201 | 65.5/100 | Club | ||
| Prepositional verbs | anonyme | 1 161 | 46/100 | Club | ||
| Prepositions | toufa57 | 53 141 | 48.5/100 | Club | ||
| Prepositions | anonyme | 15 011 | 64/100 | Club | ||
| Prepositions | anonyme | 1 707 | 73.5/100 | Club | ||
| Prepositions | anonyme | 17 441 | 41.5/100 | Club | ||
| Prepositions | viothur | 1 661 | 61.5/100 | Club | ||
| Prepositions | anonyme | 2 032 | 72/100 | Club | ||
| Prepositions | anonyme | 1 065 | 51/100 | Club | ||
| Prepositions | rayanlila | 1 138 | 69.5/100 | Club | ||
| Prepositions | rayanlila | 2 657 | 66.5/100 | Club | ||
| Prepositions | anonyme | 1 522 | 75.5/100 | Club | ||
| Prepositions | anonyme | 1 494 | 69/100 | Club | ||
| Prepositions | voyager | 6 973 | 73/100 | Club | ||
| Prepositions | michou56 | 1 395 | 50.5/100 | Club | ||
| Prepositions | voyager | 8 190 | 73/100 | Club | ||
| Prepositions | anonyme | 1 092 | 78.5/100 | Club | ||
| Prepositions | anonyme | 1 220 | 67/100 | Club | ||
| Prepositions | anonyme | 1 162 | 64/100 | Club | ||
| Prepositions | anonyme | 1 001 | 72.5/100 | Club | ||
| Prepositions | anonyme | 1 016 | 71.5/100 | Club | ||
| Prepositions | michou56 | 930 | 60/100 | Club | ||
| Prepositions | jod47 | 1 366 | 64.5/100 | Club | ||
| Prepositions | michou56 | 3 957 | 38/100 | Club | ||
| Prepositions | rita12 | 469 | 63.5/100 | Club | ||
| Prepositions | bya56 | 868 | 59.5/100 | Club | ||
| Prepositions | michou56 | 590 | 61/100 | Club | ||
| Prepositions | michou56 | 504 | 62.5/100 | Club | ||
| Prepositions | michou56 | 2 744 | 51.5/100 | Club | ||
| Prepositions | bya56 | 766 | 65/100 | Club | ||
| Prepositions | rita12 | 7 324 | 60.5/100 | Club | ||
| Prepositions | viothur | 635 | 44/100 | Club | ||
| Prepositions | bya56 | 1 124 | 51.5/100 | Club | ||
| Prepositions | bya56 | 2 067 | 45.5/100 | Club | ||
| Prepositions | anonyme | 696 | 56.5/100 | Club | ||
| Prepositions | chilla | 668 | 60.5/100 | Club | ||
| Prepositions | chilla | 54 001 | 73/100 | Club | ||
| Prepositions | chilla | 19 288 | 63/100 | Club | ||
| Prepositions | chilla | 592 | 59.5/100 | Club | ||
| Prepositions | anonyme | 1 374 | 58.5/100 | Club | ||
| Prepositions | sottav | 599 | 66/100 | Club | ||
| Prepositions | chilla | 2 114 | 48.5/100 | Club | ||
| Prepositions | anonyme | 494 | 64/100 | Club | ||
| Prepositions | anonyme | 9 261 | 41/100 | Club | ||
| Prepositions | anonyme | 3 340 | 62/100 | Club | ||
| Prepositions | anonyme | 575 | 72.5/100 | Club | ||
| Prepositions | chilla | 729 | 51/100 | Club | ||
| Prepositions | bya56 | 585 | 65/100 | Club | ||
| Prepositions | fiofio1 | 914 | 68.5/100 | Club | ||
| Prepositions | fiofio1 | 9 057 | 37/100 | Club | ||
| Prepositions | fiofio1 | 2 082 | 41/100 | Club | ||
| Prepositions & infinitive (1) | toufa57 | 1 969 | 58.5/100 | Club | ||
| Prepositions & infinitives | toufa57 | 1 800 | 52.5/100 | Club | ||
| Prepositions 'a' & 'da' | anonyme | 1 278 | 78/100 | Club | ||
| Prepositions 'da' / 'di' |
michou56 | 5 662 | 61.5/100 | Club | ||
| Prepositions +A | rita12 | 972 | 51.5/100 | Club | ||
| Prepositions - 2 - | bya56 | 330 | 69/100 | Club | ||
| Prepositions -a / -di | fiofio1 | 1 647 | 63.5/100 | Club | ||
| Prepositions 1 | bya56 | 601 | 66/100 | Club | ||
| Prepositions 2 | bya56 | 562 | 55.5/100 | Club | ||
| Prepositions : Countries, town, nationalities | anonyme | 3 259 | 63/100 | Club | ||
| Prepositions : da, fra, in, fa |
chilla | 440 | 58/100 | Club | ||
| Prepositions : di -da -in -a? | chilla | 44 029 | 55.5/100 | Club | ||
| Prepositions : my mother | michou56 | 659 | 67/100 | Club | ||
| Prepositions : On the way | bya56 | 695 | 56/100 | Club | ||
| Prepositions : our health | rita12 | 509 | 57.5/100 | Club | ||
| Prepositions : Roman monuments | rita12 | 453 | 66/100 | Club | ||
| Prepositions : True or False? | chilla | 1 319 | 79.5/100 | Club | ||
| Prepositions A - DA - DI | michou56 | 10 930 | 60/100 | Club | ||
| Prepositions Da / Di | michou56 | 31 430 | 64/100 | Club | ||
| Prepositions in/tra | anonyme | 1 149 | 86.5/100 | Club | ||
| Prepositions of time | rayanlila | 2 211 | 56/100 | Club | ||
| Prepositions or not? | fiofio1 | 220 | 62.5/100 | Club | ||
| Prepositions with venire uscire andare | anonyme | 2 492 | 64/100 | Club | ||
| Prepositions: Il ballo mascherato | michou56 | 700 | 52/100 | Club | ||
| Prepositions: places | anonyme | 6 375 | 56.5/100 | Club | ||
| Prepositions: train | michou56 | 879 | 55/100 | Club | ||
| Sul/Delle... | fiofio1 | 4 665 | 61/100 | Club | ||
| Ther is/are : c'è or ci sono | anonyme | 1 535 | 84/100 | Club | ||
| Translating "in" | fiofio1 | 645 | 65/100 | Club | ||
| Wanna play with me? |
fiofio1 | 750 | 65/100 | Club | ||

Recommended lessons to learn Italian: 